Installation | Landscape |
Input Terminals | (HDCP 2.2 compatible, 10 bit color depth supported) x1,(HDCP compatible, DisplayPort alternate mode)x2,USB (3.0) Type A x2 (1 for camera),USB (3.0) Type A x2,USB (2.0, Internal storage expansion) Type A x1,SPDIF-In x1 (for camera),LAN-10BASE-T/100BASE-TX/1000BASE-Tx 1 (RJ45) |
Output Terminals | (HDCP compatible, DisplayPort alternate mode)x1,Audio line-out (3.5mm-diameter mini stereo jack) x1,USB Type C (DP Alt Mode) output x1 |
Mounting | 4 points, 400 × 400 mm pitch, M6 screw |
Power Supply | 100V – 240V / AC 50/60Hz |
Power Consumption | 370W max |
Dimensions (W x D x H) (approx.) (display only) | 1,623.5 x 90 x 976.5 mm (63 15/16″ x 3 9/16″ x 38 7/16″) |
Weight (approx.) | 65kg (143.3lbs) |
Main Accessories | AC power cord, battery, set-up manual, USB Type C (DP Alt Mode) compliant cable (8.0 m), HDMI cable, USB touchback cable, passive touch pen |
Size | 70″ Class (69.5″ diagonal) UV2A LCD |
Max. Resolution | 3,840 x 2,160 pixels |
Max. Display Colours (approx.) | 1.06 billion colors |
Pixel Pitch (H x V) | 0.401 x 0.401 mm |
Max. Brightness (average) | 350 cd/m2 |
Contrast Ratio | 4,000 : 1 |
Viewing Angle (H/V) | 176°/176° (CR >10) |
Active Screen Area (W x H) (approx.) | 1,538.9 x 865.6 mm |
Backlight | W-LED, edge lit |
Response Time | 6 ms (gray to gray, avg.) |
Continuous operating time | 24/7″ |
Touch Technology | Projected Capacitive (PCAP) touch |
PC Connection Port | USB (2.0) Type B x1, USB Type C x2 |
Power Supply | Supplied from main unit |
Multi Touch | 10 points |
Protection Glass | Thickness: approx. 1.9 mm Shock resistance: 130 cm |
Function Button | N/A (passive pen) |
Built-in SOC (System on Chip) | – |
OS | – |
Memory | – |
Storage | – |
External Interface | – |
Wireless LAN | Compliant with IEEE802.11ac/n/a/g/b |
Bluetooth | Compliant with version 4.2(A2DP/AVRCP/GATT/GAP/HID) |
Video | HDMI™ x 1, USB Type C (DP Alt Mode) x2 |
Synchronisation | Horizontal/vertical separation(TTL:positive/negative) |
Plug & Play | Yes |
Power Management | Yes |
Built-in | 12 W + 12 W |
External | 12W + 12W [6O] |
Operating Temperature | 5°C to 35°C |
Operating Humidity | 20% to 80% RH |
AI camera | Resolution : Color space Field of view: 1,920 x 1,080 @30 fps YUY2, MJPG: 74.8° |
Motion sensor | Sensor type: Detection area Microwave: 140°(Horizontal) / 70° (Vertical) 0dB level |
Light sensor | Selectable LUX ranges: 128/256/512/1024/2048 Processing: 50/60Hz flicker noise and IR rejection |
Air quality sensor | Gas types: eCO2, TVOC |
Temperature humidity sensor | Temperature range: -40°F to 212°F / -40°C to +100°C RH range : 0% – 100% |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review