Type | Desktop |
Engine speed (colour & B/W) | A4 (8 1/2″ x 11″): Max. 28 ppm, A3 (11″ x 17″): Max. 17 ppm |
Control panel display | 7.0-inch colour LCD touchscreen |
Paper Size | Max. A3 (11″ x 17″), min. A6 (5 1/2″ x 8 1/2″) |
Paper capacity(80 g/m²) | Standard: 1,100 sheets(2 x 500-sheet tray and 100-sheet multi bypass tray) Maximum: 2,100 sheets (1,100 sheets & optional 2 x 500-sheet tray) |
Paper weight | Tray 1: 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) Trays 2–4: 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) Multi bypass tray: 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) |
Warm-up time | 19 sec. |
Memory | Standard: 4 GB 128 GB SSD Option: 512 GB SSD |
Power requeirements | Rated local AC voltage ±10%, 50/60 Hz |
Power Consumption | Max. 1.45 kW (220 to 240V), max. 1.44 kW (110 to 127V) |
Dimensions(W×D×H) including document cover | 620 x 614 x 830 mm (24 27/64″ x 24 3/16″ x 32 11/16″) |
Weight(approx.) | 49 kg (108.1 lbs) |
Original size | Max. A3 (11″ x 17″) |
First copy time | 4.3 sec. |
Resolution | 600 x 600 dpi |
Continuous copy | Max. 9999 copies |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments |
Preset copy rations | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Resolution | 1,200 x 600 dpi; 600 x 600 dpi |
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T, Option: wireless LAN (IEEE 802.11 b/g/n) |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | Standard: PCL 6 emulation Option: Adobe® PostScript® 3™ |
Supported OS | Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 8.1, Windows® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
Scan speed | Colour & B/W: Max. 60 originals/min. |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi*6 Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting |
File formats | TIFF, PDF,PDF/A-1b, encrypted PDF, XPS,JPEG,OOXML Option: PDF/A-1a,searchable PDF,compact PDF |
Scan destinations | Scan to email/Desktop/FTP server/network folder (SMB)/ USB drive/local drive |
Document filing capacity | Standard: Main and custom folders: Max. 5,000 pages or 500 files Quick file folder: Max. 5,000 pages or 500 files Option: Main and custom folders: Max. 20,000 pages or 3,000 files Quick file folder: Max. 10,000 pages or 1,000 files |
Stored jobs | Copy, print, scan, fax transmission |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
Memory | 1 GB (built-in) |
Grey scale levels | Equivalent to 256 levels |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review