Product Specifications
Air Purification System | High density Plasmacluster Technology with True HEPA & Active Carbon Filter |
Coverage Area (Sq Ft) | 550 |
Air Flow/ CADR (m3/hr) | 396 / 222 / 60 (High/Medium/Low) |
Modes | Haze, Auto, Pollen, Max, Med, Low, Sleep |
Pre-filter | Washable Fine-Meshed PM10 filter |
Filter Life* | Upto 2 Years |
Auto Restart | Yes |
Sensors | PM2.5, Dust, Odor & Light |
Unit Dimensions (mm) | 416 x 720 x 292 (W x H x D) |
Net Weight (kg) | 10.3 |
Voltage & frequency | 220~240 V AC & 50/60Hz |
Power Consumption (W) | 38 / 20 / 1.2 |
Noise Level (db) | 43 / 40 / 15(Max / Med / Low) |
Warranty | 1 year ONSITE |
Product Category | Standalone Air Purifier |
Replacement HEPA Filter | FZ-J80HFE |
Replacement Deodorizing Filter | FZ-J80DFE |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review