Product Specifications
Air Purification System | Plasmacluster Ion Generator with True HEPA & Active Carbon Filter |
Coverage Area (Sq Ft) | 320 |
Air Flow/ CADR (m3/hr) | 240 / 150 / 60 (High/Medium/Low) |
Modes | Haze, Auto, Low, Medium & High |
Pre-filter | Standard Mesh |
Filter Life* | Upto 2 Years |
Auto Restart | Yes |
Sensors | Odour & Dust (PM10) |
Unit Dimensions (mm) | 383 x 540 x 209 (W x H x D) |
Net Weight (kg) | 4.7 |
Voltage & frequency | 220~240 V AC & 50/60Hz |
Power Consumption (W) | 31 / 12 / 6 (Max / Med / Low) |
Noise Level (db) | 53 / 41 / 23 (Max / Med / Low) |
Warranty | 1 year ONSITE |
Product Category | Standalone Air Purifier |
Replacement HEPA & Deodorizing Filter Set | FZ-F40SFE |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review