Installation | Landscape / Portrait |
Input Terminals | Video: Mini D-sub 15-pin × 1, HDMI × 3 Serial (RS-232C): D-sub 9-pin × 1 USB Port: USB (2.0-compliant) × 1 Audio: 3.5 mm-diameter mini stereo jack × 1 |
Output Terminals | Audio: RCA pin (L/R) x 1 IR: 3.5 mm-diameter mini stereo jack × 1 |
Mounting | VESA(4points),400 x 400 mm pitch, M6 screws |
Power Supply | 100V – 240V AC, 50/60 Hz |
Power Consumption | 205 W |
Dimensions (W x D x H) (approx.) (display only) | 1,458 × 82 × 835 mm (57 3/8″ × 3 1/4″ × 32 7/8″) |
Weight (approx.) | 26 kg (57.3 lbs) |
Main Accessories | – |
Size | 65-inch class (64 1/2-inch [163.896 cm] diagonal) TFT LCD |
Max. Resolution | 3,840 × 2,160 pixels |
Max. Display Colours (approx.) | 1.07 billion colours |
Pixel Pitch (H x V) | 0.372 × 0.372 mm |
Max. Brightness (average) | 350 cd/m2 |
Contrast Ratio | 4,000 : 1 |
Viewing Angle (H/V) | 178°/178° (CR 10) |
Active Screen Area (W x H) (approx.) | 1,428.48 × 803.52 mm (56 1/4″ × 31 5/8″) |
Backlight | LED, direct lit |
Response Time | 8 ms |
Continuous operating time | 16/7″ |
Built-in SOC (System on Chip) | – |
OS | – |
Memory | – |
Storage | – |
External Interface | – |
Wireless LAN | – |
Bluetooth | – |
Video | Analogue RGB (0.7 Vp-p) [75¤], HDMI™ |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Plug & Play | VESA DDC2B |
Power Management | VESA DPMS |
Built-in | 10W + 10W |
External | – |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 20% to 80% RH |
Installation | Landscape / Portrait |
LCD Panel | 43-inch class (42 1/2-inch [107.986 cm] diagonal) TFT LCD |
Max. Resolution | 3,840 × 2,160 pixels |
Max. Display Colours (approx.) | 1.07 billion colours |
Pixel Pitch (H x V) | 0.2451 × 0.2451 mm |
Brightness | 350 cd/m2 |
Contrast Ratio | 4,000 : 1 |
Viewing Angle (H/V) | 178°/178° (CR =10) |
Active Screen Area (W x H) | 941.184 × 529.416 mm (37 1/16 ” × 20 13/16″) |
Response Time | 8 ms |
Backlight | LED, direct lit |
Video | Analogue RGB (0.7 Vp-p) [75], HDMI™ |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Plug & Play | VESA DDC2B |
Power Management | VESA DPMS |
Input/Output Terminals | 10Base-T/100Base-TX × 1 |
Built-in Speakers | 10 W + 10 W |
Power Supply | 100V – 240V AC, 50/60 Hz |
Power Consumption | 115 W |
Dimensions (W x D x H) (approx.; display only) | 968 × 60 × 559 mm (38 1/8″ × 2 3/8″ × 22″) |
Weight (approx.) | 9 kg (19.8 lbs) |
Operating Temperature | 0°C to 40°C |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review