| Installation | Landscape |
| Input Terminals | Front:HDMI (HDCP2.2 compatible, HDR10 supported) × 1 Rear:PC analogue: Mini D-sub 15-pin × 1, HDMI (HDCP2.2 compatible, HDR10 supported) × 2,3.5 mm-diameter mini stereo jack × 1, AV mini jack × 1, Component mini jack × 1, RS-232C × 1 |
| Output Terminals | 3.5 mm-diameter mini stereo jack × 1, SPDIF × 1 |
| Mounting | 4 points, 600 × 400 mm pitch, M8 screw |
| Power Supply | 100 V – 240 V AC, 50/60 Hz |
| Power Consumption | 460 W |
| Dimensions (W x D x H) (approx.) (display only) | 1,735 × 105 × 1,036 mm (68 5/16″ × 4 1/8″ × 40 13/16″) |
| Weight (approx.) | 61 kg (134.5 lbs) |
| Main Accessories | AC power cord, remote control unit, remote control unit battery (AAA size) × 2, set-up manual, blank sticker, cable clamp × 3, USB cable, pen tray, SHARP Pen software (CD-ROM), touch pen × 2, wireless adapter |
| Size | 75-inch-class (74 1/2-inch [189.3 cm] diagonal) LCD |
| Max. Resolution | 3,840 × 2,160 pixels |
| Max. Display Colours (approx.) | 1.07 billion colours |
| Pixel Pitch (H x V) | 0.4296 × 0.4296 mm |
| Max. Brightness (average) | 400 cd/m2 |
| Contrast Ratio | 1,200 : 1 |
| Viewing Angle (H/V) | 176°/176° (CR 10) |
| Active Screen Area (W x H) (approx.) | 1,649.7 × 927.9 mm (64 15/16″ × 36 9/16″) |
| Backlight | LED, direct lit |
| Response Time | 8 ms (grey to grey, avg.) |
| Continuous operating time | 16/7″ |
| Touch Technology | IR (infrared blocking detection method) |
| PC Connection Port | USB (2.0 compliant) (Type B) × 2 (Front × 1, Rear × 1) |
| Power Supply | Supplied from main unit |
| Multi Touch | 20 points |
| Protection Glass | Thickness: Approx. 4.0 mm Shock resistance: 130 cm |
| Function Button | N/A (passive pen) |
| Built-in SOC (System on Chip) | Built-in Controller with IWB Launcher |
| OS | – |
| Memory | 1 GB |
| Storage | 8 GB |
| External Interface | Front: USB port (2.0-compliant, main unit & OPS) × 1 Rear: LAN port (10BASE-T/100BASE-TX) × 1, USB port (2.0-compliant, main unit) × 2 |
| Wireless LAN | Compliant with IEEE802.11ac/n/a/g/b |
| Bluetooth | – |
| Video | Analogue RGB (0.7 Vp-p) [75 ], HDMI |
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
| Plug & Play | VESA DDC2B |
| Power Management | – |
| Built-in | 10 W + 10 W |
| External | – |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% RH |








Customer reviews
Reviews
There are no reviews yet.
Write a customer review